
The national curriculum expects teachers to introduce pupils to scientists and their work, but finding diverse, relevant examples for every topic takes time. This page brings together a curated list of scientists mapped to each area of the primary science curriculum — covering a wide range of backgrounds, nationalities, genders and time periods.
Having a broad mix of scientists woven into everyday science teaching matters. When children see scientists who look like them, come from similar backgrounds, or share their heritage, it builds what researchers call science capital — the sense that science is relevant to their lives and that a future in science is possible for them. It is one of the most straightforward ways to make science feel genuinely inclusive, without overhauling your planning.
Use the list to find a relevant scientist for each unit you teach, or download the searchable spreadsheet to filter by topic and plan across the year.
You can Download The Curriculum Map and Searchable Spreadsheet here. <—–

| Name | Topic | Date of Birth | Date of Death | Biography |
| Santorio Santorio | Animals Including Humans | 29/03/1561 | 22/02/1636 | Italian anatomist. Invented the first devices to measure heart rate and body temperature. |
| John Boyd Orr | Animals Including Humans | 23/09/1880 | 25/6/1971 | Scottish nutritionist. Campaigned for free school milk to be provided to school children in the UK in the 1930s to combat malnutrition. |
| Florence Nightingale | Animals Including Humans | 12/05/1820 | 13/8/1910 | Modernised nursing, advocated for health care reform and better sanitation in hospitals. |
| Elizabeth Garrett Anderson | Animals Including Humans | 09/06/1836 | 17/12/1917 | First British female physician and surgeon. |
| Alfred Russel Wallace | Animals Including Humans | 08/01/1823 | 7/11/1913 | 19th-century naturalist, made significant contributions to the theory of evolution through independent research, co-discovering the principle of natural selection alongside Charles Darwin. |
| William Harvey | Animals Including Humans | 01/04/1578 | 03/06/1657 | English physician. Completely described the circulation of blood around the body by the heart. |
| Alice Roberts | Animals Including Humans | 19/5/1973 | – | British anatomist, biological anthropologist, author, and television presenter known for her engaging and informative science communication, as well as her contributions to the fields of anthropology and archaeology. |
| Ibn al-Nafis | Animals Including Humans | 1213 | 1288 | Arab physician who made significant contributions to the early knowledge of pulmonary circulation. |
| Galen | Animals Including Humans | 129 | 216 | Ancient Greek physician and surgeon. Made important discoveries about anatomy and physiology. |
| Adelle Davis | Animals Including Humans | 25/2/1904 | 31/5/1974 | Nutritionist, author of books on healthy eating and nutrition. |
| Alexander Fleming | Animals Including Humans | 06/08/1881 | 11/3/1955 | Discovered penicillin, revolutionizing medicine by introducing the first antibiotic, saving countless lives. |
| Chris Packham | Animals Including Humans | 4/5/1961 | – | Wildlife presenter, conservationist, and advocate known for hosting various BBC nature programs and promoting conservation. |
| Eva Crane | Animals Including Humans | 12/6/1912 | 6/9/2007 | Noted for her research and publications on bees and beekeeping, a significant figure in apiculture studies. |
| Ivan Pavlov | Animals Including Humans | 26/09/1849 | 27/2/1936 | Known for his work in classical conditioning in psychology, particularly with dogs, laying the groundwork for behavioral psychology. |
| Joseph Lister | Animals Including Humans | 05/04/1827 | 10/2/1912 | Pioneering work in antiseptic surgery, introduced carbolic acid as a disinfectant, transforming surgical practices. |
| Leonardo da Vinci | Animals Including Humans | 15/04/1452 | 02/05/1519 | Renowned polymath, excelling in various fields such as art, science, engineering, and anatomy. |
| Louis Pasteur | Animals Including Humans | 27/12/1822 | 28/09/1895 | Pioneer in microbiology and immunology, developed the principles of vaccination, pasteurization, and disproved spontaneous generation. |
| Marie Curie | Animals Including Humans | 07/11/1867 | 4/7/1934 | Pioneering physicist and chemist, the first woman to win a Nobel Prize, known for her work on radioactivity and discoveries of polonium and radium. |
| Robert Winston | Animals Including Humans | 15/7/1940 | – | Fertility expert, surgeon, and television presenter known for advancements in reproductive medicine and public engagement in science. |
| Sir Richard Doll | Animals Including Humans | 28/10/1912 | 24/7/2005 | Epidemiologist who established the link between smoking and lung cancer, contributing significantly to public health. |
| Steve Irwin | Animals Including Humans | 22/2/1962 | 4/9/2006 | Known as the “Crocodile Hunter,” a wildlife expert and conservationist, popularizing wildlife education and conservation. |
| Virginia Apgar | Animals Including Humans | 7/6/1909 | 7/8/1974 | Anesthesiologist, developed the Apgar Score used for assessing the health of newborns immediately after birth. |
| Wilhelm Rontgen | Animals Including Humans | 27/03/1845 | 10/2/1923 | Discovered X-rays, which revolutionized medical diagnostics and earned him the first Nobel Prize in Physics in 1901. |
| Joseph Swan | Electricity | 31/10/1828 | 27/5/1914 | British physicist and chemist who independently invented an incandescent light bulb and made significant contributions to early photographic processes, paving the way for modern photography and lighting technology. |
| Hertha Marks Ayrton | Electricity | 28/04/1854 | 23/8/1923 | British physicist and engineer. Made significant contributions to the field of electrical engineering, particularly in the study of electric arcs and was the first female member of the Institution of Electrical Engineers |
| Michael Faraday | Electricity | 22/09/1791 | 25/08/1867 | British scientist. Made groundbreaking contributions to the fields of electromagnetism and electrochemistry, including Faraday’s laws of electrolysis, laying the foundation for modern electrical technology. |
| Alessandro Volta | Electricity | 18/02/1745 | 05/03/1827 | Italian physicist who invented the first electrical battery, the “Voltaic Pile,” which was a critical development in the history of electricity and the precursor to modern batteries. |
| Thomas Edison | Electricity | 11/02/1847 | 18/10/1931 | American inventor and businessman. Best known for developing the practical electric light bulb and founding the world’s first industrial research laboratory, thus revolutionizing the modern electrical industry. |
| Nikola Tesla | Electricity | 10/07/1856 | 7/1/1943 | Serbian-American inventor, electrical engineer, and futurist, was a pioneer in the development of alternating current (AC) electrical systems and numerous other groundbreaking inventions, fundamentally shaping the world of electricity and wireless communication. |
| Edith Clarke | Electricity | 10/02/1883 | 29/10/1959 | First ever female American electrical engineer. Made pioneering advancements in power system analysis and the development of graphical calculators, contributing significantly to electrical engineering practices. |
| Alexander Graham Bell | Electricity | 03/03/1847 | 2/8/1922 | Inventor of the telephone. Revolutionized global communication and technology. |
| William Addis | Everyday Materials | 1734 | 1808 | Credited with inventing the modern toothbrush. |
| Charles Darwin | Evolution | 12/02/1809 | 19/04/1882 | 19th-century naturalist, is renowned for developing the theory of evolution by natural selection, fundamentally transforming our understanding of the origin and diversity of species. |
| Jean-Baptiste Lamarck | Evolution | 01/08/1744 | 18/12/1829 | 18th-century French naturalist and biologist, known for his early work on the theory of inheritance of acquired characteristics, which laid the foundation for later evolutionary thought. |
| Mary Leakey | Evolution | 6/2/1913 | 9/12/1996 | Prominent British paleoanthropologist who made remarkable discoveries of hominid fossils in East Africa, including the famous fossil footprints at Laetoli, significantly advancing our understanding of human evolution. |
| Nettie Stevens | Evolution | 07/07/1861 | 4/5/1912 | Geneticist known for her discovery of sex chromosomes, fundamental in understanding the mechanisms of heredity. |
| Rosalind Franklin | Evolution | 25/7/1920 | 16/4/1958 | Contributed to the understanding of the molecular structures of DNA, RNA, viruses, coal, and graphite. |
| Archimedes | Forces | 287 BC | 212 BC | Ancient Greek mathematician and physicist. Celebrated for his work on levers and principles of upthrust and water displacement, making significant contributions to the fields of mechanics and mathematics. |
| Orville Wright | Forces | 19/8/1871 | 30/1/1948 | One of the Inventors of the airplane. Achieved the first powered, controlled, and sustained flight in 1903, revolutionizing human transportation. |
| Wilbur Wright | Forces | 16/04/1867 | 30/5/1912 | One of the Inventors of the airplane. Achieved the first powered, controlled, and sustained flight in 1903, revolutionizing human transportation. |
| Galileo Galilei | Forces | 15/02/1564 | 08/01/1642 | Italian scientist. Made pioneering contributions to our understanding of gravity and acceleration through his experiments and astronomical observations. |
| Isaac Newton | Forces | 04/01/1643 | 31/03/1727 | Known for his theory of gravity and the laws of motion. Laid the foundations for modern physics and mathematics with his groundbreaking work in the 17th century. |
| Albert Einstein | Forces | 14/03/1879 | 18/4/1955 | Theoretical physicist, famous for the theory of relativity (E=mc²) and numerous contributions to modern physics. |
| Percy Shaw | Light | 15/04/1890 | 1/9/1976 | Inventor of the cat’s eye, used in roads all over the world. |
| James Clerk Maxwell | Light | 13/06/1831 | 05/11/1879 | Scottish physicist. Celebrated for his groundbreaking research on the nature of waves of light, which laid the foundation for the theory of electromagnetism. |
| Justus von Liebig | Light | 12/05/1803 | 18/04/1873 | Known for his work in chemistry, made significant advancements in the production of high-quality mirrors in the 19th century. |
| Patricia Bath | Light | 4/11/1942 | 30/5/2019 | Ophthalmologist and inventor, is renowned for her innovative contributions to saving sight through the development of the Laserphaco Probe for cataract treatment. |
| Hedy Lamarr | Light | 9/11/1914 | 19/1/2000 | Actress and inventor, co-patented a groundbreaking system that contributed to the development of modern Wi-Fi technology. |
| Carl Linnaeus | Living Things and Their Habitats | 23/05/1707 | 10/01/1778 | Developed the binomial system of classification of all living things. One of the founders of modern ecology. |
| Eunice Newton Foote | Living Things and Their Habitats | 17/07/1819 | 30/09/1888 | The first person to publish a scientific paper on climate change, showing the link between carbon dioxide and atmospheric warming. |
| Paula Kahumbu | Living Things and Their Habitats | – | – | Wildlife conservationist, particularly involved in protecting elephants. |
| Liz Bonnin | Living Things and Their Habitats | 16/9/1976 | – | Irish science, wildlife and natural history presenter. Works on big cat conservation programmes for Zoological Society of London. |
| Jane Goodall | Living Things and Their Habitats | 3/4/1934 | – | Environmentalist and conservationist. Known for her studies of chimpanzees. |
| David Attenborough | Living Things and Their Habitats | 8/5/1926 | – | Legendary broadcaster and natural historian. Environmental campaigner. |
| Rachel Carson | Living Things and Their Habitats | 27/5/1907 | 14/4/1964 | American biologist who wrote about the dangers of environmental pollution. |
| Cindy Looy | Living Things and Their Habitats | – | – | Paleobotanist known for her research on ancient plant fossils. |
| Diane Fossey | Living Things and Their Habitats | 16/1/1932 | 26/12/1985 | Noted for her extensive study and conservation efforts with mountain gorillas in Rwanda, subject of the book “Gorillas in the Mist.” |
| Jacques Cousteau | Living Things and Their Habitats | 11/6/1910 | 25/6/1997 | Renowned oceanographer, co-developer of the Aqua-Lung, and famous for popularizing marine conservation through documentaries. |
| Joan Beauchamp Procter | Living Things and Their Habitats | 23/10/1897 | 20/5/1931 | Herpetologist known for her work on reptiles and for being the first female curator of the London Zoo. |
| Libby Hyman | Living Things and Their Habitats | 11/3/1913 | 4/8/1986 | Zoologist and biologist, significant contributions to the understanding of invertebrates. |
| Chester Greenwood | Materials and their properties | 04/12/1858 | 5/7/1937 | Invented earmuffs at the age of 15, contributing to winter comfort worldwide. |
| Agnes Arber | Plants | 23/02/1879 | 22/3/1960 | Plant anatomist. Only third woman made a Fellow of the Royal Society. First to receive Gold medal of Linnean Society. |
| Joseph Banks | Plants | 13/02/1743 | 19/06/1820 | Studied many plants on his travels around the world. Took part in Captain Cook’s voyage to Australia and New Zealand. 80 species of plant bear his name. |
| George Washington Carver | Plants | 12/07/1864 | 5/1/1943 | Developed crop rotation techniques to enrich the soil, helping peanuts become a very important crop in America. |
| Edward Stone | Plants | 1702 | 1768 | Discovered chewing willow bark could relieve pain (eventually leading to discovery of aspirin). Althouhg the Egyptians got there first a few thousand years earlier… |
| Ahmed Mumin Warfa | Plants | – | – | Information might not be publicly available. |
| Beatrix Potter | Plants | 28/07/1866 | 22/12/1943 | Known for her children’s books, particularly “The Tale of Peter Rabbit,” and her contributions to conservation and mycology. |
| Captain Cook | Plants | 07/11/1728 | 14/02/1779 | Explorer and navigator, known for his voyages and discoveries in the Pacific Ocean. |
| Spencer Silver | Properties and Changes of Materials | 6/2/1941 | – | American chemist and inventor who specialized in adhesives. 3M credits him with inventing the adhesive later used by Arthur Fry to create Post-it Notes. |
| Ruth Benerito | Properties and Changes of Materials | 12/1/1916 | 5/10/2013 | Inventor of non-iron, wash and wear fabric. |
| Humphrey Davey | Properties and Changes of Materials | 17/12/1778 | 29/05/1829 | Chemist and inventor, known for discovering several chemical elements and his contributions to the development of the safety lamp. |
| Mary Anning | Rocks and Soils | 21/05/1799 | 09/03/1847 | Pioneering 19th-century English palaeontologist whose discoveries along the Jurassic Coast of Dorset contributed significantly to our understanding of prehistoric life, including the first complete Ichthyosaurus and Plesiosaurus skeletons. |
| Anjana Khatwar | Rocks and Soils | – | – | Environmentalist and geologist known for her work on climate change education and environmental conservation. |
| Inge Lerhman | Rocks and Soils | 13/05/1888 | 21/2/1993 | Seismologist who discovered Earth’s inner core. |
| Katia Krafft | Rocks and Soils | 17/4/1942 | 10/6/1991 | Volcanologist known for her work on volcanic eruptions and hazards. |
| William Smith | Rocks and Soils | 23/03/1769 | 28/08/1839 | Geologist and cartographer, created the first nationwide geological map of England and Wales. |
| Zhang Heng | Rocks and Soils | 78 | 139 | Ancient Chinese polymath, known for inventing the first seismoscope for detecting earthquakes. |
| Aristotle | Sound | 384 BC | 322 BC | Ancient Greek philosopher. Made fundamental contributions to our understanding of sound and its properties. |
| William Derham | Sound | 26/11/1657 | 05/04/1735 | English scientist and clergyman. First person to accurately measure the speed of sound. |
| Galileo Galilei | Sound | 15/2/1564 | 8/1/1642 | Conducted pioneering research on the frequency and pitch of sound. |
| Nicolaus Copernicus | Space | 19/02/1473 | 24/05/1543 | Polish Astronomer. Produced the heliocentric model for the solar system, putting the Sun in the middle. |
| Caroline Herschel | Space | 16/03/1750 | 09/01/1848 | First woman to discover a comet. Assisted her brother William in discovering Uranus |
| Katie Bouman | Space | 9/5/1989 | – | Led the development of an algorithm for imaging black holes. Member of the team that captured the first image of a black hole in 2019. |
| Tim Peake | Space | 7/4/1972 | – | First British astronaut to walk in space. Spent 6 months on the international space station in 2015/2016. |
| Helen Sharman | Space | 30/5/1963 | – | First British person to go into space. Spent 7 days as a cosmonaut on the Russian Mir space station in 1991. |
| Mae Jemison | Space | 17/10/1956 | – | First black female astronaut to go into space. Served on the Space Shuttle Endeavor for 8 days in September 1992. |
| Neil Amstrong | Space | 5/8/1930 | 25/8/2012 | First person to set foot on the surface of the moon in July 1969. |
| Katherine Johnson | Space | 26/8/1918 | 24/2/2020 | Nasa mathematician whose calculations of orbital mechanics were critical to getting the Apollo spacecraft to the moon and back safely. |
| Ibn al-Haytham (Alhazen) | Space | 965 | 1040 | Islamic scholar. Made many discoveries in optics, mathematic and astronomy. Further developed the geocentric model. |
| Claudius Ptolemy | Space | 100 | 170 | Egyptian astronomer, produced an early geocentric model of the solar system and could calculate the movement of the planets. |
| Maggie Aderin Pocock | Space | 9/3/1968 | – | Space scientist and science communicator, known for presenting science programs on television and promoting STEM education. |
| Stephen Hawking | Space | 8/1/1942 | 14/3/2018 | Theoretical physicist, known for his work on black holes, quantum mechanics, and the best-selling book “A Brief History of Time.” |
| Anders Celsius | States of matter | 27/11/1701 | 25/04/1744 | Astronomer and physicist, created the Celsius temperature scale. |
| Daniel Farenheit | States of matter | 24/05/1686 | 16/09/1736 | Physicist and inventor, developed the Fahrenheit temperature scale. |
| Joseph Priestly | States of matter | 13/03/1733 | 06/02/1804 | Chemist and theologian, discovered oxygen and contributed to the understanding of photosynthesis. |
| Lord Kelvin | States of matter | 26/06/1824 | 17/12/1907 | Physicist, known for his work in thermodynamics and the formulation of the Kelvin temperature scale. |
| Charles Mackintosh | Use of Everyday Materials | 29/12/1766 | 25/07/1843 | Inventor of the waterproof raincoat. |
| John Loudon MacAdam | Use of Everyday Materials | 23/09/1756 | 26/11/1836 | Invented the hardwearing road surface made from stone chips, bound together with tar. We call it tarmac, short for tar macadam. |
| John Dunlop | Use of Everyday Materials | 05/02/1840 | 23/10/1921 | Inventor of the first practical pneumatic tyres. |
| Stephanie Kwolek | Use of Everyday Materials | 31/7/1923 | 18/6/2014 | Inventor of Kevlar, used in bullet-proof vests. |
| Mary Anderson | Use of Everyday Materials | 1866 | 1953 | Inventor of the windscreen wiper. |
Download Link:
Download Curriculum Map and Searchable Spreadsheet here.

